The low maintenance and valve regulated constructions combine with heavy-duty plates and unique separator systems to make TEV service twice as long as conventional counterparts.
|
Features
|
![]() |
Applications
Wheelchairs, Golf trolley, Lawn mowers, Lights, Toy cars, Sprayers, Photovoltaics, Robots, Communications, Electric tools, Pumps, Measuring instruments, Magnetic lifts, AGV (Automatic guided vehicle
General Specifications
| Specifications | TEV12210 | TEV12260 | TEV12360 | |
| 1) | 12 | 12 | 12 | 12 |
| 2) | 94.0 | 109.7 | 85.9 | 98.6 |
| 3) | 32.2 | 35.0 | 32.5 | 36.0 |
| 4) | 7.5 | 7.2 | 8.2 | 8.0 |
| 5) | 108 | 126 | 156 | 216 |
| 6) | 270 | 315 | 390 | 540 |
| Nominal Capacity (Ah) | ||||
| Length +/-1 | 21.0 | 26.0 | 36.0 | |
| Length +/-1 | 17.9 | 22.1 | 30.6 | |
| Length +/-1 | 14.7 | 18.2 | 25.2 | |
| Length +/-1 | 12.6 | 15.6 | 21.6 | |
| Dimensions (mm) | ||||
| Length | 181 | 175 | 196 | |
| Width | 76 | 166 | 130 | |
| Height overall | 167 | 125 | 172 | |
| Weight (kg) | 7.2 | 9.6 | 12.0 | |
| Terminal | B2 | B2 | B2 | |
| Terminal Torque (Nm) | 7 | 7 | 7 | |
Write an online review and share your thoughts with other customers.
Do you know someone who could benefit from using this product?