Suitable for all standby applications including Telecommunications, UPS, Emergency Lighting. Endurance range Batteries from Yuasa are the engineer’s choice for even the most critical standby applications, available in 10 year (EN) and 15 year (ENL) models.
Features
|
![]() |
General Specifications
| Nominal Capacity (Ah) | EN 80-6 | EN 80-4 | EN 100-6 | ENL 100-6 | EN 100-4 | EN 160-6 | ENL 160-6 | EN 160-4 | EN 320-2 | EN 480-2 |
| 10hr to 1.85vpc |
80 | 80 | 100 | 100 | 100 | 160 | 160 | 160 | 320 | 480 |
| 3hr to 1.80vpc | 65 | 65 | 81 | 81 | 81 | 129 | 129 | 129 | 258 | 387 |
| 1 hr to 1.75vpc | 53 | 53 | 66 | 66 | 66 | 105 | 105 | 105 | 210 | 315 |
| Voltage | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 4 | 2 | 2 |
| Energy Density (Wh/L) | 49 | 33 | 62 | 69 | 41 | 63 | 63 | 63 | 63 | 63 |
| Specific Energy (Wh. kg) | 20.8 | 18 | 26 | 26 | 26 | 23 | 27 | 27 | 27 | 27 |
| Int Resistance (m.ohms) | 1.8 | 1.2 | 1.8 | 1.8 | 1.2 | 1.2 | 1.2 | 0.8 | 0.3 | 0.2 |
| Maximum discharge (A) | 480 | 480 | 600 | 600 | 600 | 960 | 960 | 960 | 1920 | 2880 |
| Short Circuit current | 800 | 800 | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 | 3000 | 4500 |
| Dimensions (mm) | ||||||||||
| Length | 200 | 200 | 200 | 200 | 200 | 305 | 305 | 206 | 206 | 206 |
| Width | 208 | 208 | 208 | 208 | 208 | 210 | 210 | 210 | 210 | 210 |
| Height overall |
238 | 238 | 238 | 234 | 238 | 240 | 236 | 240 | 240 | 240 |
| Weight (kg) | 23 | 17.5 | 23 | 23 | 17.5 | 35 | 35 | 24 | 24 | 35 |
| Terminal | < 8mm Male Stud > | < Female Insert > | ||||||||
| Terminal Torque (Nm) | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 |
Charging Methods (at 20?C)
Standby use: Float charging voltage 2.26v + 0.005v
Data Sheets:
EN80-4 Data Sheet
EN80-6 Data Sheet
EN100-6 Data Sheet
EN160-6 Data Sheet
EN320-2 Data Sheet
EN480-2 Data Sheet
ENL100-6 Data Sheet
ENL160-6 Data Sheet
Write an online review and share your thoughts with other customers.
Do you know someone who could benefit from using this product?