
These batteries are non-hazardous, maintenance free, extremely reliable and can last twice as long as a regular wet cell battery.
Always oversize your battery storage. The bigger the battery, the more energy you can store.
| Part No | VOLT | Ah/20hr | Length | Width | Height | Weight Kgs |
| GF12014YF | 12 | 15 | 181 | 76 | 167 | 6.8 |
| GF12022YF | 12 | 24 | 167 | 176 | 126 | 11.7 |
| GF12025YG | 12 | 28 | 197 | 132 | 184 | 11.7 |
| GF12033YG2 | 12 | 38 | 210 | 175 | 175 | 14.8 |
| GF12033Y1 | 12 | 40 | 210 | 175 | 175 | 14.8 |
| GF12040Y | 12 | 48 | 261 | 135 | 230 | 19 |
| GF12044Y | 12 | 52 | 242 | 175 | 190 | 18 |
| GF12051Y1G | 12 | 56 | 278 | 175 | 190 | 21.8 |
| GF12063Y | 12 | 75 | 260 | 171 | 210 | 23 |
| GF12072Y | 12 | 80 | 330 | 171 | 236 | 33 |
| GF12094Y | 12 | 110 | 284 | 267 | 230 | 40.3 |
| GF12090V | 12 | 115 | 513 | 189 | 223 | 40.7 |
| GF12100V | 12 | 120 | 345 | 174 | 283 | 40.5 |
| GF12110V | 12 | 135 | 513 | 223 | 225 | 47.8 |
| GF12160V | 12 | 200 | 518 | 291 | 242 | 70 |
Write an online review and share your thoughts with other customers.
Do you know someone who could benefit from using this product?
Tell a friend about the Sonnenschein Deep Cycle Gel Batteries for Solar Power Storage