
pH/mV/Cond/TDS/Temp
1. Microprocessor based designed.
2. Large LCD built into adjustable "flip-up" cover, which can display pH or ORP or Conductivity and Temperature simultaneously.
3. Rugged design for handheld or bench top use, neck-strap for "hands-free" operation.
4. Automatic Temperature Compensation(ATC)
5. Memory function stores and recalls up to 150 points. MAX/MIN and data Lock. °C or °F are available.
6. Simple to calibrate by one keyboard for 5 points buffer, calibration value can be adjusted as needed.
7. Indicate percentage of slope (PTS) after calibration
8. Auto shut off after 10 minutes of non use.
Specifications:
| pH | ORP | Temp. | |
| Range | -2.00~16.00 pH | -1999 ~ -200 mV | 0~110 °C |
| -199.9 ~ 499.9 mV | |||
| 500 ~ 2000 mV | |||
| Accuracy | ±0.01+1 digit | ±2+1 digit | ±0.2+1 digit |
| Resolution | 0.01 pH | 0.1/1 mV | 0.1 °C |
| Compensation | ATC: 0~100 °C | N/A | |
| Conductivity | TDS | Salt | |
| Range | 0.0~ 199.9μS | 0.0~131.9 ppm | 0.0~99.9 ppm |
| 200~ 1999μS | 132~1319 ppm | 100~999 ppm | |
| 2.00~ 19.99 mS | 1.32~13.19 ppt | 1.00~9.99 ppt | |
| 20.0~ 100.0 mS | 13.2~66.0 ppt | 10.0~50.0 ppt | |
| Accuracy | ±2% FS | ±2% FS | ±2% FS |
| Resolution | 0.1/1μS/0.01/0.1 mS | 0.1/1ppm/0.01/0.1ppt | 0.1/1ppm/0.01/0.1ppt |
| Compensation | ATC: 0~50 °C | ATC: 0~50 °C | ATC: 0~50 °C |

Accessories for complete kit:
1. pH electrode.
2. Conductivity Cell.
3. Buffer solution 4 & 7.
4. Standard solution
5. 9V Battery.
6. Instruction manaul.
7. Carrying case.
8. Temperature probe
9. Neck-Strap
10. Optional: AC/DC adaptor.

Write an online review and share your thoughts with other customers.
Do you know someone who could benefit from using this product?
Ask questions, check for news, comments or feedbacks on the forum.