
AGM batteries are seeing more and more use in solar electric systems as their price comes down and as more systems are getting installed that need to be maintenance free. This makes them ideally suited for solar systems with battery back-up. Because they are completely sealed they can't be spilled, do not need periodic watering, and emit no corrosive fumes, the electrolyte will not stratify and no equalization charging is required. AGM's are also well suited to systems that get infrequent use as they typically have less than a 2% self discharge rate during transport and storage.
Last, but not least, they can be mounted on their side or end and are extremely vibration resistant.
In AGM sealed batteries, the acid is absorbed between the plates and immobilized by a very fine fiberglass mat. No silica gel is necessary. This glass mat absorbs and immobilizes the acid while still keeping the acid available to the plates. This allows a fast reaction between acid and plate material.
The AGM battery has an extremely low internal electrical resistance. This, combined with faster acid migration, allows the AGM batteries to deliver and absorb higher rates of amperage than other sealed batteries during discharging and charging.
| Part No | VOLT | Ah/20hr | Length | Width | Height | Weight Kgs |
| SLA7-12 | 12 | 8 | 151 | 65 | 100 | 2.6 |
| SLA12-12 | 12 | 12 | 151 | 98 | 101 | 4.1 |
| SLC18-12 | 12 | 18 | 181 | 77 | 167 | 5.7 |
| SLA20-12 | 12 | 20 | 181 | 77 | 167 | 5.8 |
| SLC22-12 | 12 | 22 | 181 | 77 | 167 | 5.8 |
| SLC26-12 | 12 | 26 | 166 | 175 | 125 | 9 |
| SLC34-12 | 12 | 34 | 195 | 130 | 180 | 10.2 |
| SLC42-12 | 12 | 40 | 197 | 165 | 170 | 13 |
| SLC75-12 | 12 | 75 | 260 | 168 | 233 | 25.5 |
| SLC85-12 | 12 | 85 | 260 | 168 | 233 | 26 |
| SLC120-12 | 12 | 120 | 331 | 171 | 214 | 33 |
| SLC150-12 | 12 | 150 | 485 | 172 | 240 | 37.5 |
| SLC160-12 | 12 | 160 | 341 | 173 | 308 | 47.5 |
| SLC200-12 | 12 | 200 | 522 | 238 | 218 | 65 |
| SLC260-12 | 12 | 260 | 522 | 269 | 220 | 76.5 |
Write an online review and share your thoughts with other customers.
Do you know someone who could benefit from using this product?
Tell a friend about the Numax Deep Cycle Batteries for Solar Power